Price ₹
24,500.00
| General Details: | |
| Usage/Application | Automobile Industry |
| Material | PVC Plastic |
| Voltage | 210 V |
| Power | 120 W |
| Frequency | 50 Hz |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Display Type | Digital |
| Inflator Type | Fixed |
| IP Rating | 67IP |
| Pressure Range | 200 psi |
Price ₹
24,500.00
| General Details: | |
| Usage/Application | Automobile Industry |
| Voltage | 210 V |
| Power | 150 W |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Display Type | Digital |
| Inflator Type | Portable |
| Pressure Range | 150 psi |
Price ₹
18,500.00
| Others: | |
| Battery Type | 2 x AAA |
| Brand | ACCURA |
| Digit Height | 8 mm / 0.31 in |
| Dimensions | 210 mm x 50 mm / 8.27 in x 1.9 in |
| Inflation Flow | 500 l/min / 18 CFM @ 190 psi / 13 bar |
| Item Code | 89XDB |
| LCD Screen | 28 mm x 20 mm / 1.1 in x 0.79 in |
| Max Inflation Pressure | 250 psi / 17.2 bar / 1723 kPa |
| Max Inlet Pressure | 260 psi / 18.0 bar / 1795 kPa |
| Model Name/Number | PCL-MK4 |
| Operating Temperature | -15 to 55 Deg C |
| Reading Accuracy | 0.1 psi / 0.01 bar / 1 kPa |
| Storage Temperature Range | -30 to 80 Deg C |
| Weight | 495 g / 1.09 lbs |
Price ₹
35,000.00
| General Details: | |
| Usage/Application | Car |
| Voltage | 210 V |
| Power | 150 W |
| Others: | |
| Automation Grade | Automatic |
| Display Type | Analog |
| Hose Length | 3 Meters |
| Inflator Type | Fixed |
| Pressure Range | 150 psi |
if you are interested, please fill the below details: