Price ₹
65,000.00
| Others: | |
| Air Compressor (kW) | 11 kW |
| Application | Industrial / Medical |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Operating Temp | 60 Degree C |
| Purity Of Oxygen | 87% |
| Voltage | 220V |
Price ₹
85,000.00
| General Details: | |
| Color | Red |
| Display Type | Digital |
| Others: | |
| Air Input Range (psi) | Minimum 60 psi |
| Depth | 12'' |
| Height | 4ft |
| Minimum Order Quantity | 1 |
| Model Name/Number | N2-ATI |
| Output Capacity | 20% less then input |
| Pressure Gauge | 0 -150 psi |
| Storage Capacity | 50 liters/hr |
| Voltage | 220 V |
| Weight | 200 Kg |
| Width | 12" |
Price ₹
85,000.00
| General Details: | |
| Purity Of Nitrogen | 99% |
| Color | Red |
| Design | Standard |
| Others: | |
| Air Input | Minimum 60 psi |
| Application | Industrial |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Depth | 12'' |
| Design Type | Customised |
| Gas Type | Nitrogen |
| Height | 4ft |
| Minimum Order Quantity | 1 |
| N2 Output | 20% less then input |
| Power | 220V AC |
| Pressure Gauge | 150 psi |
| Switches | Rocker |
| Weight | 60 Kg |
| Width | 12" |
Price ₹
65,000.00
| Others: | |
| Air Compressor (kW) | 7.5 kW |
| Application | Industrial |
| Approval & Licenses | CE |
| Automation Grade | Semi-Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Operating Temp | 60 Degree C |
| Outlet/Discharge Pressure | 4 Bar (g) |
| Purity Of Oxygen | 90% |
| Type of Compressor | Screw Air Compressor |
| Voltage | 220V |
if you are interested, please fill the below details: